On September 28th, the scales showed the following:
| Weight | 118,3 kg |
| BMI | 38,6 |
| Fat % | 43,6 % |
| Fat mass | 51,6 kg |
| Total body water | 48,8 kg |
On October 26th, the scales showed:
| Weight | 111,4 kg |
| BMI | 36,4 |
| Fat % | 40,3 % |
| Fat mass | 44,9 kg |
| Total body water | 48,7 kg |
| Weight | -6,9 kg |
| BMI | -2,2 |
| Fat % | -3,3 % |
| Fat mass | -6,7 kg |
| Total body water | -0,1 kg |
Total:
| Weight | -27,2 kg |
| BMI | -8,9 |
| Fat % | -6,5 % |
| Fat mass | -20 kg |
| Total body water | -5,3 kg |
I will follow up with this week's results in my next post!
No comments:
Post a Comment