On October 26th, the scales showed the following:
Weight | 111,4 kg |
BMI | 36,4 |
Fat % | 40,3 % |
Fat mass | 44,9 kg |
Total body water | 48,7 kg |
Today, on November 24th, the scales showed:
Weight | 102,9 kg |
BMI | 33,6 |
Fat % | 32,5 % |
Fat mass | 33,4 kg |
Total body water | 50,9 kg |
To summarize:
Weight | -8,5 kg |
BMI | -2,8 |
Fat % | -7,8 % |
Fat mass | -11,5 kg |
Total body water | +2,2 kg |
Total:
Weight | -35,7 kg |
BMI | -11,7 |
Fat % | -14,3 % |
Fat mass | -31,5 kg |
Total body water | -3,1 kg |
I was wearing tights at my weigh-in today and asked my instructor if I should take them off since the scale measures body fat etc. He said we could try with the tights and take them off in case the numbers seemed inaccurate. He felt that the fat% and fat mass seemed odd so he asked me to take the tights off. When I did the scales showed an even lower fat% and fat mass :-)
REALLY pleased with this week's results, 8,5 kg lost but 11,5 kg of fat lost! :-)