On August 31st, the scales showed the following:
Weight | 126,6 kg |
BMI | 41,3 |
Fat % | 45,3 % |
Fat mass | 57,4 kg |
Total body water | 50,7 kg |
Yesterday, On September 28th, the scales showed:
Weight | 118,3 kg |
BMI | 38,6 |
Fat % | 43,6 % |
Fat mass | 51,6 kg |
Total body water | 48,8 kg |
To summarize:
Weight | -8,3 kg |
BMI | -2,7 |
Fat % | -1,7 % |
Fat mass | -5,8 kg |
Total body water | -1,9 kg |
Total:
Weight | -20,3 kg |
BMI | -6,7 |
Fat % | -3,2 % |
Fat mass | -13,3 kg |
Total body water | -5,2 kg |
I also filled in the xtravaganza wheel, and I'm doing quite well on all points except the mind training. I just don't seem to remember to listen to the CD - I like those 15 minutes in the beginning of each class, but at home I just don't do it. I've decided to "schedule" these 15 minutes in my calendar, trying to do it at least 3 times a week.
No comments:
Post a Comment