On August 1st, the scales showed the following:
Weight | 138,6 kg |
BMI | 45,3 |
Fat % | 46,8 % |
Fat mass | 64,9 kg |
Total body water | 54 kg |
On August 31st, the scales showed:
Weight | 126,6 kg |
BMI | 41,3 |
Fat % | 45,3 % |
Fat mass | 57,4 kg |
Total body water | 50,7 kg |
Weight | -12 kg |
BMI | -4 |
Fat % | -1,5 % |
Fat mass | -7,5 kg |
Total body water | -3,3 kg |
I'm really pleased so far, and having weighed myself at home every now and then, I know that Wednesday's weigh-in will be a good one too! Stay tuned!
No comments:
Post a Comment